| OWNER: | U.S. Department of State |
| PROJECT: | Amman, Jordan |
| LOCATION: | Amman, Jordan |
| CONTACT PERSON: | Rob Kanak |
| TYPE OF SERVICE: | Recover |
| TYPE OF CONSTRUCTION: | Cold Tar Pitch, Tile |
| VALUE OF PROJECT: | $2,570,844.00 |
| SQUARE FOOTAGE: | |
| COMPLETION DATE: | October, 2000 / On time |
| OWNER: | Merced Union High School District |
| PROJECT: | Buhach High School |
| LOCATION: | Atwater, California |
| CONTACT PERSON: | Business Services |
| TYPE OF SERVICE: | New Construction |
| TYPE OF CONSTRUCTION: | J/M Single-Ply |
| VALUE OF PROJECT: | $500,106.00 |
| SQUARE FOOTAGE: | |
| COMPLETION DATE: | April, 2001 / On time |
| OWNER: | U.S. Department of Navy |
| PROJECT: | China Lake Senior Housing |
| LOCATION: | China Lake NWC, California |
| CONTACT PERSON: | Terryl Zade |
| TYPE OF SERVICE: | Recover |
| TYPE OF CONSTRUCTION: | Metal roofing |
| VALUE OF PROJECT: | $314,952.00 |
| SQUARE FOOTAGE: | |
| COMPLETION DATE: | April, 2001 / On time |
| OWNER: | RMC Constructors |
| PROJECT: | Lowes Home Center |
| LOCATION: | Mission Valley, California |
| CONTACT PERSON: | Mike Nankerus |
| TYPE OF SERVICE: | New Construction |
| TYPE OF CONSTRUCTION: | Single-Ply |
| VALUE OF PROJECT: | $278,580.00 |
| SQUARE FOOTAGE: | |
| COMPLETION DATE: | October, 2000 / On time |